07-16-2012, 03:44 AM
I don't like the colors and the new ranks
Poll: Do you like the Rank Colours or some to change? You do not have permission to vote in this poll. |
|||
Yes, No changes! | 4 | 36.36% | |
No, I want Honoured Colour to change (orange current) | 2 | 18.18% | |
No, I want a new member colour (7 choices current) | 1 | 9.09% | |
No, I want a new Architect Colour (Dark red current) | 0 | 0% | |
No, I want a new HonoredArchitect Colour (red-orange current) | 0 | 0% | |
No, I don't like any new ranks! | 3 | 27.27% | |
Yes, but I want multiple rank Colours! | 1 | 9.09% | |
Total | 11 vote(s) | 100% |
* You voted for this item. | [Show Results] |
POLL: Rank Colour changes?
|
« Next Oldest | Next Newest »
|